CPEU1 Circumferential Piston Pump
CPEU1 Circumferential Piston Pump - CPEU1-006 / OSS is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
The CPEU1 Circumferential Piston Pump is a hygienic pump specifically designed for the food, beverage, pharmaceutical, and dairy industries. The tight internal design allows this pump to handle both high and low viscosity products. This pump features helical timing gears, a stainless steel housing, solid 17-4 PH stainless steel shafts, and Alloy 88 rotors.
This product is only a pump head and does not come with a motor. For a full pump and motor package please contact sales@cpesystems.com
Features:
- 304 Stainless Steel Gearbox STANDARD
- Reversible Flow
- Universal (4-way) mounting position including vertical porting
- 3A Certified
- Self-cleaning gaskets
- Interchangeable and compatible with other major series in the market
- Easy disassembly for CIP cleaning
- Sealed stainless steel cleanout plugs
- Grease fitting on both sides of the pump head
- Threaded oil plugs with sight glasses
- High torque single alloy shafts
- EPDM gaskets
CPEU1 Seal Types
Single O-Ring
OSS: SS316L Sleeve
OSZ: Zirconia Sleeve
Double o-ring seal with flush
ODS: SS316L Sleeve
Single mechanical seal
SCC: Silicon - Silicon
SCN: Silicon - Carbon
Double mechanical seal with flush
DCNN: Silicon - Carbon - Carbon
Triple Lip Seal
LSS: SS316L Sleeve
| Model | Port Size | Nominal Capacity | Maximum Differential Pressure | Displacement | Maximum Speed |
| CPEU1 6 | 1.0" | 7 gpm | 200 psi | 0.0082 gal/rev | 800 rpm |
| CPEU1 15 | 1.5" | 10 gpm | 200 psi | 0.0142 gal/rev | 700 rpm |
| CPEU1 18 | 1.5" | 17 gpm | 200 psi | 0.029 gal/rev | 600 rpm |
| CPEU1 30 | 1.5" | 36 gpm | 200 psi | 0.060 gal/rev | 600 rpm |
| CPEU1 34 | 2.0" | 24 gpm |
200 psi | 0.060 gal/rev | 400 rpm |
| CPEU1 40 | 2.0" | 46 gpm | 150 psi | 0.076 gal/rev | 600 rpm |
| CPEU1 60 | 2.5" | 92 gpm | 200 psi |
0.153 gal/rev | 600 rpm |
| CPEU1 64 | 2.5" | 61 gpm | 200 psi | 0.153 gal/rev | 400 rpm |
| CPEU1 130 | 3.0" | 152 gpm | 200 psi | 0.254 gal/rev | 600 rpm |
| CPEU1 134 | 3.0" | 102 gpm | 200 psi | 0.254 gal/rev | 400 rpm |
| CPEU1 220 | 4.0" | 313 gpm | 200 psi | 0.522 gal/rev | 600 rpm |
| CPEU1 224 | 4.0" | 208 gpm | 200 psi | 0.521 gal/rev | 400 rpm |
| CPEU1 320 | 6.0" | 452 gpm | 200 psi | 0.754 gal/rev | 600 rpm |
| CPEU1 324 | 6.0" | 301 gpm | 200 psi | 0.754 gal/rev | 400 rpm |
Specifications
Specifications
Manuals
Manuals
No manual available for download.

